These are the minimum specifications required to run Kalytera VMS:
| Component | Minimum | Recommended |
|---|---|---|
| CPU | 4-core (Intel/AMD x64) | 8-core modern CPU (Intel i7/Xeon, AMD Ryzen 7/EPYC) |
| RAM | 4 GB | 16 GB (32 GB for large deployments) |
| Storage (OS + App) | 20 GB SSD | SSD for OS and app; separate HDD/NAS for recordings |
| Network | 100 Mbps Ethernet | Gigabit Ethernet; cameras on a dedicated VLAN |
| Operating System | Windows 10 / Windows Server 2016 | Windows Server 2022 / Ubuntu 22.04 LTS |
For deployments with 16+ cameras or AI analytics enabled, use the recommended (or higher) specifications. CPU usage grows primarily with the number of cameras using AI object detection.
Recording storage requirements depend on resolution, frame rate, bit rate, and retention period. Use this as a rough guide:
| Resolution | Typical Bit Rate | GB per camera per day |
|---|---|---|
| 1080p (Full HD) | 2–4 Mbps | 21–43 GB |
| 4MP | 4–6 Mbps | 43–65 GB |
| 4K (8MP) | 8–12 Mbps | 86–130 GB |
| 720p (HD) | 1–2 Mbps | 11–22 GB |
Kalytera uses H.264 passthrough recording (no re-encoding), so storage usage matches the camera's configured bit rate exactly. Lower the camera's bit rate in its own web interface to reduce storage consumption.
5099 on your router, or use a VPN for secure remote access. Avoid exposing the server directly to the internet without proper firewall rules.Kalytera's AI object detection uses OpenVINO (Intel) or ONNX Runtime (CPU fallback). A dedicated GPU is not required, but improves throughput with many cameras:
Kalytera's web interface requires a modern browser with WebRTC support:
| Browser | Support Level |
|---|---|
| Google Chrome 90+ | Full (recommended) |
| Microsoft Edge 90+ | Full |
| Firefox 90+ | Full |
| Safari 15+ | Full (WebRTC may require HLS fallback on some camera profiles) |
Kalytera supports cameras via native protocols and ONVIF: